<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MBL</title>
	<atom:link href="http://melolab.org/mbl/feed" rel="self" type="application/rss+xml" />
	<link>http://melolab.org/mbl</link>
	<description>Molecular Bioinformatics Laboratory</description>
	<lastBuildDate>Thu, 30 Mar 2023 11:31:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>19 December 2012 &#8211; Proteopedia Workshop</title>
		<link>http://melolab.org/mbl/archives/601</link>
		<comments>http://melolab.org/mbl/archives/601#comments</comments>
		<pubDate>Thu, 15 Nov 2012 23:16:08 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://melolab.org/mbl/?p=601</guid>
		<description><![CDATA[We invite all interested researchers, lecturers and students to a hands-on theory course to learn about the research tool Proteopedia, given by Dr. Jaime Prilusky, Head of the Bioinformatics Unit at the Weizman Institute of Science, Rehovot, Israel. Date: 19 December 2012 Venue: Building 210, Basement floor, Faculty of Biological Sciences, PUC Registration: http://melolab.org/proteopedia The <a href='http://melolab.org/mbl/archives/601'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>We invite all interested researchers, lecturers and students to a hands-on theory course to learn about the research tool <a href="http://proteopedia.org"   >Proteopedia</a>, given by Dr. Jaime Prilusky, Head of the Bioinformatics Unit at the Weizman Institute of Science, Rehovot, Israel.</p>
<p><strong>Date: 19 December 2012</strong><br />
<strong> Venue: Building 210, Basement floor, Faculty of Biological Sciences, PUC</strong><br />
<strong> Registration: <a href="http://melolab.org/proteopedia" title="Registration Proteopedia Workshop"   >http://melolab.org/proteopedia</a></strong></p>
<p>The course will be given in <strong>Spanish</strong>.<br />
Limited number of participants.<br />
Registration is free.<br />
<a href="/mbl/wp-content/uploads/2012/11/Proteopedia.pdf"   >Flyer download</a> (in Spanish)</p>
<p>Proteopedia (<a href="http://proteopedia.org/"   >http://proteopedia.org/</a>) &#8211; analogous to Wikipedia &#8211; is an interactive resource which facilitates the teaching, study and understanding of three-dimensional protein structures and their role in biological function. Protopedia is widely used in scientific research, for preparation of publication manuscripts and for teaching of biochemistry and medicine from secondary school to postgraduate level.</p>
<p><strong>Session 1 (9:00 am &#8211; 1:00 pm)</strong></p>
<p style="padding-left: 30px;">This introductory session will provide the required knowledge to use this research tool for future work.</p>
<p><strong>Session 2 (3:00 pm &#8211; 6:00 pm)</strong></p>
<p style="padding-left: 30px;">Hands-on session with the aim to create your own entry in Protopedia about a protein of your interest.</p>
<p>Please send all inquiries about the workshop to: <a href="mailto:ferodriguez.mbl@gmail.com"   >ferodriguez.mbl@gmail.com</a></p>
<p><a href="http://melolab.org/mbl/wp-content/uploads/2012/11/hemoglobin-2.jpg"   ><img class="aligncenter size-medium wp-image-600" title="hemoglobin-2" src="http://melolab.org/mbl/wp-content/uploads/2012/11/hemoglobin-2-300x241.jpg" alt="Proteopedia Hemoglobin Entry" width="300" height="241" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://melolab.org/mbl/archives/601/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 October 2012 &#8211; Visiting the Institut Pasteur of Montevideo</title>
		<link>http://melolab.org/mbl/archives/713</link>
		<comments>http://melolab.org/mbl/archives/713#comments</comments>
		<pubDate>Mon, 08 Oct 2012 16:10:50 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://melolab.org/mbl/?p=713</guid>
		<description><![CDATA[MBL researches Juan José Cifuentes, Andreas Schüller, and Francisco Melo visit our collaborative research partners at the Institut Pasteur of Montevideo, Uruguay. We met with the group of Dr. Sergio Pantano (PI, expert in molecular dynamics simulations) to initiate collaborations in the area of protein-DNA interactions. We further met with Dr. Pablo Oppezzo (Director of <a href='http://melolab.org/mbl/archives/713'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>MBL researches Juan José Cifuentes, Andreas Schüller, and Francisco Melo visit our collaborative research partners at the <a href="http://www.pasteur.edu.uy/"   >Institut Pasteur of Montevideo</a>, Uruguay. We met with the group of Dr. Sergio Pantano (PI, expert in molecular dynamics simulations) to initiate collaborations in the area of protein-DNA interactions. We further met with Dr. Pablo Oppezzo (Director of the Recombinant Proteins Unit) and with  Dr. Otto Pritsch (Director of the Molecular Biophysics Unit).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://melolab.org/mbl/archives/713/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 October 2012 &#8211; XXXV Annual Meeting of the Society of Biochemistry and Molecular Biology of Chile</title>
		<link>http://melolab.org/mbl/archives/708</link>
		<comments>http://melolab.org/mbl/archives/708#comments</comments>
		<pubDate>Tue, 02 Oct 2012 15:55:37 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://melolab.org/mbl/?p=708</guid>
		<description><![CDATA[The entire MBL lab visists the lovely town of Puerto Varas in the south of Chile to attent the XXXV Annual Meeting of the Society of Biochemistry and Molecular Biology of Chile (2-5 October 2012), presenting their research in talks and during the poster sessions. &#160;]]></description>
			<content:encoded><![CDATA[<p>The entire MBL lab visists the lovely town of Puerto Varas in the south of Chile to attent the <a href="http://www.sbbmch.cl/"   >XXXV Annual Meeting of the Society of Biochemistry and Molecular Biology of Chile</a> (2-5 October 2012), presenting their research in talks and during the poster sessions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://melolab.org/mbl/archives/708/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 July 2012 &#8211; 20th Annual International Conference on Intelligent Systems for Molecular Biology</title>
		<link>http://melolab.org/mbl/archives/352</link>
		<comments>http://melolab.org/mbl/archives/352#comments</comments>
		<pubDate>Sun, 15 Jul 2012 23:08:53 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://192.168.0.85/mbl/?p=352</guid>
		<description><![CDATA[MBL researchers present their results related to spinal cord regeneration of Xenopus laevis, prediction of transcription factor binding sites, and prediction of transcription factor functions at the 20th Annual International Conference on Intelligent Systems for Molecular Biology (ISMB) in Long Beach, CA, USA.]]></description>
			<content:encoded><![CDATA[<p>MBL researchers present their results related to spinal cord regeneration of <em>Xenopus laevis</em>, prediction of transcription factor binding sites, and prediction of transcription factor functions at the <a href="http://www.iscb.org/ismb2012/"   >20<sup>th</sup> Annual International Conference on Intelligent Systems for Molecular Biology</a> (ISMB) in Long Beach, CA, USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://melolab.org/mbl/archives/352/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 March 2012 &#8211; ISCB Latin America 2012 Conference on Bioinformatics</title>
		<link>http://melolab.org/mbl/archives/350</link>
		<comments>http://melolab.org/mbl/archives/350#comments</comments>
		<pubDate>Sat, 17 Mar 2012 23:08:21 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://192.168.0.85/mbl/?p=350</guid>
		<description><![CDATA[Dr. Francisco Melo organizes the ISCB Latin America 2012 Conference on Bioinformatics, the second Latin America regional meeting of the International Society for Computational Biology (ISCB), March 17th-21st 2012 in Santiago, Chile. More than 250 researchers, primarily from countries in Latin America, attended and several MBL researchers presented their work.]]></description>
			<content:encoded><![CDATA[<p>Dr. Francisco Melo organizes the <a href="http://www.iscb.org/iscb-latinamerica2012"   >ISCB Latin America 2012 Conference on Bioinformatics</a>, the second Latin America regional meeting of the International Society for Computational Biology (ISCB), March 17<sup>th</sup>-21<sup>st</sup> 2012 in Santiago, Chile. More than 250 researchers, primarily from countries in Latin America, attended and several MBL researchers presented their work.</p>
]]></content:encoded>
			<wfw:commentRss>http://melolab.org/mbl/archives/350/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 February &#8211; 22 March 2012 – Visiting scientist Dr. Manfred Sippl</title>
		<link>http://melolab.org/mbl/archives/348</link>
		<comments>http://melolab.org/mbl/archives/348#comments</comments>
		<pubDate>Sat, 25 Feb 2012 22:07:45 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[Visiting Scientists]]></category>

		<guid isPermaLink="false">http://192.168.0.85/mbl/?p=348</guid>
		<description><![CDATA[Dr. Manfred Sippl of the Center of Applied Molecular Engineering, University of Salzburg, Austria, visits our lab.]]></description>
			<content:encoded><![CDATA[<p>Dr. Manfred Sippl of the <a href="http://www.came.sbg.ac.at/"   >Center of Applied Molecular Engineering</a>, University of Salzburg, Austria, visits our lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://melolab.org/mbl/archives/348/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27 September 2011 &#8211; XXXIV Annual Meeting of the Society of Biochemistry and Molecular Biology of Chile</title>
		<link>http://melolab.org/mbl/archives/346</link>
		<comments>http://melolab.org/mbl/archives/346#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:06:57 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://192.168.0.85/mbl/?p=346</guid>
		<description><![CDATA[MBL researchers present their work at the XXXIV Annual Meeting of the Society of Biochemistry and Molecular Biology of Chile in Valdivia, Chile.]]></description>
			<content:encoded><![CDATA[<p>MBL researchers present their work at the XXXIV Annual Meeting of the Society of Biochemistry and Molecular Biology of Chile in Valdivia, Chile.</p>
]]></content:encoded>
			<wfw:commentRss>http://melolab.org/mbl/archives/346/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 &#8211; 17 August 2011 &#8211; Visiting scientist Dr. Morten Nielsen</title>
		<link>http://melolab.org/mbl/archives/426</link>
		<comments>http://melolab.org/mbl/archives/426#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:31:08 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[Visiting Scientists]]></category>

		<guid isPermaLink="false">http://192.168.0.85/mbl/?p=426</guid>
		<description><![CDATA[Dr. Morten Nielsen, expert in immunoinformatics from the Center for Biological Sequence Analysis, Department of Systems Biology, Technical University of Denmark, visits our lab.]]></description>
			<content:encoded><![CDATA[<p>Dr. Morten Nielsen, expert in immunoinformatics from the <a href="http://www.cbs.dtu.dk/"   >Center for Biological Sequence Analysis</a>,<br />
Department of Systems Biology, Technical University of Denmark, visits our lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://melolab.org/mbl/archives/426/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 &#8211; 18 June 2011 &#8211; Visiting scientist Dr. M. S. Madhusudhan</title>
		<link>http://melolab.org/mbl/archives/342</link>
		<comments>http://melolab.org/mbl/archives/342#comments</comments>
		<pubDate>Sat, 04 Jun 2011 23:03:23 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[Visiting Scientists]]></category>

		<guid isPermaLink="false">http://192.168.0.85/mbl/?p=342</guid>
		<description><![CDATA[Dr. M. S. Madhusudhan of the Bioinformatics Institute, A*STAR, Singapore, visits our lab.]]></description>
			<content:encoded><![CDATA[<p>Dr. M. S. Madhusudhan of the <a href="http://www.bii.a-star.edu.sg/"   >Bioinformatics Institute</a>, A*STAR, Singapore, visits our lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://melolab.org/mbl/archives/342/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 November 2010 &#8211; 8 January 2011 &#8211; Visiting scientist Dr. Manfred Sippl</title>
		<link>http://melolab.org/mbl/archives/431</link>
		<comments>http://melolab.org/mbl/archives/431#comments</comments>
		<pubDate>Tue, 30 Nov 2010 17:40:56 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[Visiting Scientists]]></category>

		<guid isPermaLink="false">http://192.168.0.85/mbl/?p=431</guid>
		<description><![CDATA[Dr. Manfred Sippl of the Center of Applied Molecular Engineering, University of Salzburg, Austria, visits our lab.]]></description>
			<content:encoded><![CDATA[<p>Dr. Manfred Sippl of the <a href="http://www.came.sbg.ac.at/"   >Center of Applied Molecular Engineering</a>, University of Salzburg, Austria, visits our lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://melolab.org/mbl/archives/431/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
